Chemical Resistance
Limpetite has very good general chemical resistance exemplified by the following tables which are given as a guide only. For non-immersion conditions higher limits might be attainable.
| ACIDS | Concentration % | Service Temperature (°C) |
| Arsenic Boric Citric Flouboric Formic Hydrochloric | 100 100 10 40 10 20 | 93 93 29 66 29 93 |
| BASES | Concentration % | Service Temperature (°C) |
| Ammonium Hydroxide | Solid | 38 |
| SALTS | Concentration % | Service Temperature (°C) |
| Aluminium Nitrate Barium Chloride Cadmium Cyanide Copper Sulphate Sodium Sulphate | 100 100 100 100 100 | 93 66 66 93 93 |
| COMMERCIAL FLUIDS | Concentration % | Service Temperature (°C) |
| Amyl Alcohol Butyl Alcohol Ethylene Glycol Water | 27 29 70 70 |
For a more complete listing of chemical resistance information, please download this pdf.
